<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dads On Tech</title>
	<atom:link href="http://www.dadsontech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dadsontech.com</link>
	<description>rely on the conversation not the technology</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tivo Premiere- Family Movie Night is Back</title>
		<link>http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/</link>
		<comments>http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:17:32 +0000</pubDate>
		<dc:creator>Zev Mo Green</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Home Tech]]></category>
		<category><![CDATA[Media Players]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Availablity]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[blue glasses]]></category>
		<category><![CDATA[Brighthouse]]></category>
		<category><![CDATA[brighthouse cable]]></category>
		<category><![CDATA[Cablevison]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[E-SATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[home computing]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[Saturday-night]]></category>
		<category><![CDATA[THX]]></category>
		<category><![CDATA[THX-certified]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2575</guid>
		<description><![CDATA[
			
				
			
		
Tivo released some very exciting information about their upcoming Series 4 set-top box, the Tivo Premiere.  In the home media market, bridging the gap between a regular cable box, and a net  appliance has always been separated into two or three separate devices.  This integration is indeed the next evolution of digital media delivery [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a href="http://bit.ly/aoDeil" title="Share with Google Buzz"><img src="http://www.dadsontech.com?wpbuzzer_static_button=1&id=2575" alt="Share with Google Buzz"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Ftivo-premiere-family-movie-night-is-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Ftivo-premiere-family-movie-night-is-back%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_183617caddd412866da450a71e21f13d" height="61" width="50" /><br />
			</a>
		</div>
<p>Tivo released some very exciting information about their upcoming Series 4 set-top box, the <a href="http://www.tivo.com/what-is-premiere/premiere-is/index.html" target="_blank">Tivo Premiere</a>.  In the home media market, bridging the gap between a regular cable box, and a net  appliance has always been separated into two or three separate devices.  This integration is indeed the next evolution of digital media delivery to your Living Room.</p>
<h2>Two models</h2>
<p><strong>TiVo Premiere</strong></p>
<ul>
<li>320GB storage space</li>
<li>Can record up to <strong>45 hours of HD</strong> programming or up to <strong>400 hours in SD</strong></li>
<li>Supports digital cable, high-definition digital cable, antenna  (ATSC) and Verizon FiOS</li>
<li>Outputs: HDMI, Component video, Composite video, Optical audio,  Analog audio</li>
<li>Video output modes include: 480i, 480p, 720p, 1080i, 1080p</li>
<li>Inputs: CableCARD™ support (request <em>a Multi</em>-Stream cards from your provider), Cable coax, Antenna coax, Ethernet</li>
<li>Ethernet connection, USB 2.0 ports (2), E-SATA support for external  storage</li>
<li>TiVo Wireless N and G Network Adapter support <strong>(optional- must buy separately)</strong></li>
</ul>
<p><strong>TiVo Premiere XL</strong></p>
<ul>
<li>Same network/video connectivity options as the TiVo Premiere</li>
<li>1 TB of storage space</li>
<li>Can up to <strong>150 hours of HD</strong> programming or up to <strong>1350 hours in SD</strong></li>
<li>TiVo premium backlit remote control</li>
<li>THX-certified</li>
<li>THX Optimize- a  video calibration tool that lets users fine tune color, black levels  and other settings to improve picture quality.  A  pair of THX Optimizer Blue Glasses, designed for adjusting Color and  Tint settings, is included with the owner&#8217;s manual.</li>
</ul>
<h2>New Interface</h2>
<p><a href="http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/"><em>Click here to view the embedded video.</em></a></p>
<p>The long-awaited interface refresh (Series 4) was done with Adobe Flash, which should give it a dynamic, content rich feel.  I put some pictures below to give you an idea of what to expect.  If you aren&#8217;t familiar with Tivo&#8217;s interface historically, it has always been far superior to the Cablevision / Time Warner / Brighthouse cable boxes.  The search functions have always performed better, and more logically as well.</p>
<h2><strong>New QWERTY TiVo Remote</strong></h2>
<p><strong><br />
</strong></p>
<p>Later this year, consumers will have access to a groundbreaking, slide-out QWERTY TiVo remote.  It will have a plug n’ play installation, extended range utilizing Bluetooth (about 30&#8242;) and backlit programmable buttons.  The remote will be shipped with a Bluetooth USB dongle that will be plugged into an available USB port on TiVo Series3, TiVo HD, or TiVo Premiere boxes.</p>
<p>I don&#8217;t know if I would use this, but I see a perfect use-case for a  Tivo iPhone App.</p>
<h2><strong>TiVo Wireless N Adapter</strong></h2>
<p><strong><br />
</strong></p>
<p>Coming in May, the TiVo Wireless N Adapter allows for quicker transfer speeds and longer range, utilizing both the 2.4 and 5GHz bands.</p>
<h2>What it means for you</h2>
<p>The key to the success of this box, and it will be a success, is the integration of web-based content from places like Blockbuster, Amazon, Netflix, YouTube, and <a href="http://www.tivo.com/mytivo/product-features/on-demand/index.html" target="_blank">others</a>.  Hulu is conspicuously gone.  The addition of that service would make this a killer device.</p>
<p>Another major feature is <a href="http://www.tivo.com/mytivo/product-features/never-miss-a-show/index.html?feature=search" target="_blank">Tivo search</a>.  It not only looks for future TV shows, or previously recorded items stored on your DVR, but looks for available web-based content as well.  This brings back the Saturday-night family movie night!  Microwave popcorn, anyone?</p>
<p>At the very least, this will be the beginning of a new type of DVR /set-top box offered by Cable /Satellite /Fiber providers.  One of the most obvious places for future home computing, and centralized media delivery, is the TV, and these devices will become more and more like a thin client solution.</p>
<p>After having paid an exorbitant fee for a monthly rental ($12/mo for 6 years = $864) for an excruciatingly painful DVR from Cablevison, I will<span style="color: #000000;"> </span><span style="color: #000000;">gladly </span>pay for Tivo&#8217;s service.</p>
<h2>When and How Much</h2>
<p><strong>Premiere media box: </strong>320 GB model for <strong>$299</strong> or 1 TB model for <strong>$499</strong></p>
<p><strong>Wireless card: </strong>$89.99</p>
<p><strong>Service plan: </strong>$12.95 (Month-to-month); <strong>OR</strong> $10.79/mo. (1-year for $129); <strong>OR</strong> $8.30/mo (3-yr for $299); <strong>OR</strong> $399 (lifetime)</p>
<p><strong>Availability: </strong>Early April</p>

<a href='http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/190626-tivosearch_30rock_slide-2/' title='190626-tivosearch_30rock_slide'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/190626-tivosearch_30rock_slide1-150x150.jpg" class="attachment-thumbnail" alt="" title="190626-tivosearch_30rock_slide" /></a>
<a href='http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/190627-myshows_7percent_juliejulia_slide/' title='190627-myshows_7percent_juliejulia_slide'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/190627-myshows_7percent_juliejulia_slide-150x150.jpg" class="attachment-thumbnail" alt="" title="190627-myshows_7percent_juliejulia_slide" /></a>
<a href='http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/190628-30_rock_get_this_show_slide/' title='190628-30_rock_get_this_show_slide'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/190628-30_rock_get_this_show_slide-150x150.jpg" class="attachment-thumbnail" alt="" title="190628-30_rock_get_this_show_slide" /></a>
<a href='http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/190629-30rock_episodeguide_slide/' title='190629-30rock_episodeguide_slide'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/190629-30rock_episodeguide_slide-150x150.jpg" class="attachment-thumbnail" alt="" title="190629-30rock_episodeguide_slide" /></a>
<a href='http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/tivo-premiere-remote_468/' title='tivo-premiere-remote_468'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/tivo-premiere-remote_468-150x150.jpg" class="attachment-thumbnail" alt="" title="tivo-premiere-remote_468" /></a>
<a href='http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/tivo-premiere/' title='TiVo-Premiere'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/TiVo-Premiere-150x150.jpg" class="attachment-thumbnail" alt="" title="TiVo-Premiere" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dadsontech.com/2010/03/tivo-premiere-family-movie-night-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning ISPs are Moving Towards a Metered Internet</title>
		<link>http://www.dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/</link>
		<comments>http://www.dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:57:06 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[billing cycle]]></category>
		<category><![CDATA[broadband applications]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[content consumption]]></category>
		<category><![CDATA[convincing argument]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[electric and water]]></category>
		<category><![CDATA[electricity usage]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[gatekeepers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet speeds]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[massive shift]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[randall stephenson]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[telecommunications service]]></category>
		<category><![CDATA[throttle internet]]></category>
		<category><![CDATA[time on line]]></category>
		<category><![CDATA[water utility]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2542</guid>
		<description><![CDATA[
			
				
			
		
What if you paid for your Internet access as if it were a utility bill?
This is what Mr. Randall Stephenson, AT&#38;T Chairman and Chief Executive Officer has confirmed. Stephenson made this comment during his keynote webcast at the Morgan Stanley Conference this past Tuesday.
For the industry, we&#8217;ll progressively move towards more of what I call variable pricing, [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a href="http://bit.ly/d0zGqB" title="Share with Google Buzz"><img src="http://www.dadsontech.com?wpbuzzer_static_button=1&id=2542" alt="Share with Google Buzz"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Fwarning-isps-are-moving-towards-a-metered-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Fwarning-isps-are-moving-towards-a-metered-internet%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_183617caddd412866da450a71e21f13d" height="61" width="50" /><br />
			</a>
		</div>
<p>What if you paid for your Internet access as if it were a utility bill?</p>
<p>This is what Mr. Randall Stephenson, AT&amp;T Chairman and Chief Executive Officer has confirmed. Stephenson made this comment during his keynote webcast at the <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=30562" target="_blank">Morgan Stanley Conference</a> this past Tuesday.</p>
<blockquote><p>For the industry, we&#8217;ll progressively move towards more of what I call variable pricing, so the heavy [-use] consumers will pay more than the lower consumers,&#8221; Stephenson said in the webcast of the meeting.</p></blockquote>
<p><a href="http://ow.ly/1ec9K" target="_blank">Read more at the Huffington Post&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsontech.com/2010/03/warning-isps-are-moving-towards-a-metered-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Unveils Two Harmony Remotes for under $100</title>
		<link>http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/</link>
		<comments>http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:24:24 +0000</pubDate>
		<dc:creator>Zev Mo Green</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Home Tech]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[650]]></category>
		<category><![CDATA[backlit screen]]></category>
		<category><![CDATA[Harmony]]></category>
		<category><![CDATA[harmony remotes]]></category>
		<category><![CDATA[harmony series]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[logitech harmony]]></category>
		<category><![CDATA[logitech harmony 600]]></category>
		<category><![CDATA[logitech harmony 650]]></category>
		<category><![CDATA[LogitechHarmony]]></category>
		<category><![CDATA[LogitechHarmony600]]></category>
		<category><![CDATA[LogitechHarmony650]]></category>
		<category><![CDATA[rechargeable battery]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[RemoteControl]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[universal remote controllers]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2519</guid>
		<description><![CDATA[
			
				
			
		
I can hear the wives applauding now.  
Logitech just released information about two of their new Harmony Universal Remote Controllers.
As an A/V component madman, I can tell you that it is really difficult to get a truly universal, AND usable, remote control for under $200- let alone $100.  The new Harmony 600 and 650 are [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a href="http://bit.ly/dmgZJr" title="Share with Google Buzz"><img src="http://www.dadsontech.com?wpbuzzer_static_button=1&id=2519" alt="Share with Google Buzz"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Flogitech-unveils-two-harmony-remotes-for-under-100%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Flogitech-unveils-two-harmony-remotes-for-under-100%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_183617caddd412866da450a71e21f13d" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dadsontech.com/wp-content/uploads/2010/03/650-front-narrow.jpg"><img class="alignleft size-medium wp-image-2536" title="650-front-narrow" src="http://www.dadsontech.com/wp-content/uploads/2010/03/650-front-narrow-105x300.jpg" alt="" width="105" height="300" /></a>I can hear the wives applauding now.  <a href="http://www.logitech.com/" target="_blank"></a></p>
<p><a href="http://www.logitech.com/" target="_blank">Logitech</a> just released information about two of their new <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/&amp;cl=us,en" target="_blank">Harmony</a> Universal Remote Controllers.</p>
<p>As an A/V component madman, I can tell you that it is really difficult to get a truly universal, AND usable, remote control for under $200- let alone $100.  The new Harmony 600 and <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/devices/6621&amp;cl=us,en" target="_blank">650</a> are the newest additions to their award-winning line.</p>
<p>The entry-level 600 is has a monochrome backlit        screen, controls up to 5 devices, and is expected to retail for $79.  The 650 is very similar to the 700, except that it only controls 5 devices (vs. 6), lacks backlit buttons, or a rechargeable battery.  The 650, however, can access the internet using 2.4Ghz Wireless, which is not available on the 700.  We are still waiting for more information about this feature, but sounds really exciting.</p>
<p>Personally, fumbling for unlit buttons in the dark can be frustrating, especially for remotes that have unremarkable differences between different buttons.  Fortunately, the 600 &amp; 650 seem to have very clean, distinguishable, and natural button layouts.  So, if you don&#8217;t want to exceed your $100 price limit, you&#8217;ll have a high-quality remote, without the blind button hunt.</p>
<p>If you don&#8217;t already know about Logitech&#8217;s Harmony series, they are incredibly easy to setup (you can test drive part of the setup process <a href="http://myremotesetup.com/EasyZapper/New/Main.asp" target="_blank">here</a>), has an online database of around 250,000 home entertainment devices spanning 5,000 brands, and can control virtually any device through their simple, well- laid out remote.</p>
<p>I&#8217;m looking forward to getting my hands on one of these bad boys, and seeing how they compare to the <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/devices/4738&amp;cl=us,en" target="_blank">510</a>, <a href="http://www.logitech.com/index.cfm/440/372&amp;hub=1&amp;cl=us,en?WT.z_sp=Image" target="_blank">880</a>, and <a href="http://www.logitech.com/index.cfm/remotes/universal_remotes/devices/5874&amp;cl=us,en" target="_blank">900 </a>series.  Expect availability in April.</p>
<h2><span style="text-decoration: underline;"><strong>Harmony 700 vs. 650:</strong></span></h2>
<p><a href="http://www.dadsontech.com/wp-content/uploads/2010/03/harmony-650-700-specs.png"><img class="aligncenter size-full wp-image-2521" title="harmony-650-700-specs" src="http://www.dadsontech.com/wp-content/uploads/2010/03/harmony-650-700-specs.png" alt="" width="551" height="474" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/harmony-650-700-specs/' title='harmony-650-700-specs'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/harmony-650-700-specs-150x150.png" class="attachment-thumbnail" alt="" title="harmony-650-700-specs" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/650-side/' title='Logitech Harmony 650 Remote- side view'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/650-side-150x150.jpg" class="attachment-thumbnail" alt="" title="Logitech Harmony 650 Remote- side view" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/600-detail/' title='Logitech Harmony 600 Remote- detail'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/600-detail-150x150.jpg" class="attachment-thumbnail" alt="" title="Logitech Harmony 600 Remote- detail" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/600-side/' title='Logitech Harmony 600 Remote- side'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/600-side-150x150.jpg" class="attachment-thumbnail" alt="" title="Logitech Harmony 600 Remote- side" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/650-detail/' title='Logitech Harmony 650 Remote- detail'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/650-detail-150x150.jpg" class="attachment-thumbnail" alt="" title="Logitech Harmony 650 Remote- detail" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/logitech-650-lg/' title='logitech-650-lg'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/logitech-650-lg-150x150.png" class="attachment-thumbnail" alt="" title="logitech-650-lg" /></a>
<a href='http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/650-front-narrow/' title='Logitech Harmony 650 Remote- front'><img width="150" height="150" src="http://www.dadsontech.com/wp-content/uploads/2010/03/650-front-narrow-150x150.jpg" class="attachment-thumbnail" alt="" title="Logitech Harmony 650 Remote- front" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsontech.com/2010/03/logitech-unveils-two-harmony-remotes-for-under-100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a National Broadband Plan Will Be The Next Public Works</title>
		<link>http://www.dadsontech.com/2010/03/how-a-national-broadband-plan-will-be-the-next-public-works/</link>
		<comments>http://www.dadsontech.com/2010/03/how-a-national-broadband-plan-will-be-the-next-public-works/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:03:17 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[broadband infrastructure]]></category>
		<category><![CDATA[broadband technologies]]></category>
		<category><![CDATA[care adoption]]></category>
		<category><![CDATA[civic services]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[critical areas]]></category>
		<category><![CDATA[depressed areas]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[e care]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[energy and the environment]]></category>
		<category><![CDATA[eta]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[geographic barriers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[government performance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[hopefuls]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[march 17]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[national purposes]]></category>
		<category><![CDATA[page document]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[private sector investments]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[skin disease]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2465</guid>
		<description><![CDATA[
			
				
			
		
The National Broadband Plan has been a project that the Federal Communications Commission has been charged with since early 2009. The plan is designed to address the lack of broadband availability not only throughout the United States but in underserved and economically depressed areas. The full report will be presented to Congress on March 17th. Fortunately, over [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a href="http://bit.ly/aesJV6" title="Share with Google Buzz"><img src="http://www.dadsontech.com?wpbuzzer_static_button=1&id=2465" alt="Share with Google Buzz"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Fhow-a-national-broadband-plan-will-be-the-next-public-works%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F03%2Fhow-a-national-broadband-plan-will-be-the-next-public-works%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_183617caddd412866da450a71e21f13d" height="61" width="50" /><br />
			</a>
		</div>
<p>The National Broadband Plan has been a project that the Federal Communications Commission has been charged with since <a href="http://www.fcc.gov/recovery/" target="_blank">early 2009</a>. The plan is designed to address the lack of broadband availability not only throughout the United States but in underserved and economically depressed areas. The full report will be presented to Congress on March 17th. Fortunately, over the past few weeks the FCC has begun sharing certain details with the public.</p>
<p><a href="http://www.huffingtonpost.com/ramon-nuez/how-a-national-broadband_b_480519.html" target="_blank">Read more on the Huffington Post&#8230;</a></p>
<div id="_mcePaste"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dadsontech.com/2010/03/how-a-national-broadband-plan-will-be-the-next-public-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the United States Move Beyond Digital Illiteracy?</title>
		<link>http://www.dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/</link>
		<comments>http://www.dadsontech.com/2010/02/how-does-the-united-states-move-beyond-digital-illiteracy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:45:21 +0000</pubDate>
		<dc:creator>Ramon B. Nuez Jr.</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[adopters]]></category>
		<category><![CDATA[adoption rate]]></category>
		<category><![CDATA[american households]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bill states]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[converts]]></category>
		<category><![CDATA[developing new technologies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[easy solution]]></category>
		<category><![CDATA[educate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[financial investments]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hopefuls]]></category>
		<category><![CDATA[information infrastructure]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[literacy education]]></category>
		<category><![CDATA[march 17]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[technologies applications]]></category>
		<category><![CDATA[technology proposal]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.dadsontech.com/?p=2447</guid>
		<description><![CDATA[
			
				
			
		
The American Recovery and Reinvestment Bill of 2009 has targeted broadband as an instrument to help in revitalizing our economy. The investment in this information infrastructure will not only help to create jobs but assist in developing new technologies, applications and services. These initiatives are part of the &#8212; &#8220;Transforming Our Economy With Science And Technology&#8221; heading. The recovery bill states [...]]]></description>
			<content:encoded><![CDATA[<div class="wpbuzzer_button" style="float: right"><a href="http://bit.ly/bdb6ZI" title="Share with Google Buzz"><img src="http://www.dadsontech.com?wpbuzzer_static_button=1&id=2447" alt="Share with Google Buzz"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F02%2Fhow-does-the-united-states-move-beyond-digital-illiteracy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dadsontech.com%2F2010%2F02%2Fhow-does-the-united-states-move-beyond-digital-illiteracy%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_183617caddd412866da450a71e21f13d" height="61" width="50" /><br />
			</a>
		</div>
